Report Template: cd26t
| Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Wins | Matches | Games | Points |
| 1 | Art By Rebecca Jane(3) | 5 | 5 | 2 | 4 | 5 | 0 | 4 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 53 | 11 | 31 | 108 | 1389 |
| 2 | Gable Roofing(5) | 1 | 4 | 5 | 4 | 5 | 6 | 4 | 2 | 2 | 3 | 0 | 5 | 4 | 5 | 50 | 9.5 | 31 | 110 | 1397 |
| 3 | Sportf1rst(7) | 5 | 2 | 4 | 1 | 5 | 4 | 6 | 4 | 1 | 2 | 1 | 4 | 2 | 4 | 45 | 8 | 29 | 107 | 1367 |
| 4 | Smartspace Websites(2) | 2 | 2 | 4 | 5 | 1 | 2 | 1 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 44 | 8 | 28 | 94 | 1129 |
| 5 | Fraser Island Boat Charters(1) | 1 | 1 | 1 | 5 | 4 | 4 | 5 | 5 | 1 | 3 | 5 | 2 | 4 | 1 | 42 | 7.5 | 27 | 92 | 1168 |
| 6 | Makos Health Club(4) | 5 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 5 | 2 | 37 | 6 | 25 | 92 | 1197 |
| 7 | The Childers Butchery(8) | 1 | 1 | 2 | 2 | 2 | 5 | 0 | 2 | 4 | 2 | 6 | 4 | 1 | 2 | 34 | 4 | 26 | 88 | 1204 |
| 8 | Fraser Coast Regional Council(6) | 4 | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 29 | 2 | 25 | 91 | 1217 |
| Dates: | 12/02/26 | 19/02/26 | 26/02/26 | 5/03/26 | 12/03/26 | 19/03/26 | 26/03/26 | 23/04/26 | 30/04/26 | 7/05/26 | 14/05/26 | 21/05/26 | 28/05/26 | 4/06/26 | ||||||
| Court 1 | 2 v 6 | 1 v 3 | 2 v 8 | 3 v 6 | 1 v 8 | 4 v 8 | 3 v 4 | 5 v 7 | 4 v 7 | 3 v 7 | 3 v 6 | 2 v 3 | 2 v 7 | 7 v 8 | ||||||
| Court 2 | 1 v 4 | 2 v 5 | 3 v 7 | 5 v 8 | 6 v 7 | 3 v 5 | 5 v 6 | 2 v 6 | 2 v 5 | 1 v 5 | 1 v 7 | 4 v 5 | 1 v 6 | 5 v 6 | ||||||
| Court 3 | 5 v 7 | 6 v 8 | 4 v 6 | 2 v 4 | 2 v 3 | 2 v 7 | 1 v 2 | 3 v 8 | 1 v 3 | 4 v 6 | 5 v 8 | 6 v 7 | 3 v 5 | 3 v 4 | ||||||
| Court 4 | 3 v 8 | 4 v 7 | 1 v 5 | 1 v 7 | 4 v 5 | 1 v 6 | 7 v 8 | 1 v 4 | 6 v 8 | 2 v 8 | 2 v 4 | 1 v 8 | 4 v 8 | 1 v 2 | ||||||
Codes apply to Team numbers.
| 1. Fraser Island Boat Charters | 2. Smartspace Websites | 3. Art By Rebecca Jane | 4. Makos Health Club | 5. Gable Roofing | 6. Fraser Coast Regional Council | 7. Sportf1rst | 8. The Childers Butchery |
| 1. Grant Polley | 1. Wesley Brennan | 1. Kyle Wren | 1. Aaron Larkin | 1. Jared Becker | 1. Alan McDonald | 1. Ged Carlin | 1. Zakiya Jones |
| 2. Scott Whitcombe | 2. Cameron Hughes | 2. Ann-Maree Birt | 2. Lee-Ann Richters | 2. Brendan Guy | 2. Davendra Naidu | 2. Craig Pedersen | 2. Michael Grbin |
| 3. Damien Corsan | 3. Daniel Jackson | 3. Debbie Menton | 3. Zac Stewart | 3. Kylie McDonald | 3. Matt Gray | 3. Tina Ball | 3. Rhonda Creighton |
| 4. Ellissa Gray | 4. Wendy Mcginty | 4. Ashley Hayler | 4. Patrick Thompson | 4. Mandy Davis | 4. Paula Kostowski | 4. Chauntal Treyvaud | 3. Karen Spence |
Report Template: comptree
Semi Final | Grand Final | Winner | |||||
1st | Art By Rebecca Jane | ||||||
Match 1-1 Winner | |||||||
Match 1-1 | Smartspace Websites | ||||||
18:30, 11 Jun 2026 | |||||||
3-9-94 v 1-4-64 | |||||||
4th | Smartspace Websites | ||||||
Match 1-5 Winner | |||||||
Match 1-5 | Gable Roofing | ||||||
18:30, 18 Jun 2026 | |||||||
2-6-74 v 2-6-73 | |||||||
2nd | Gable Roofing | ||||||
Match 1-2 Winner | |||||||
Match 1-2 | Gable Roofing | ||||||
18:30, 11 Jun 2026 | |||||||
3-9-100 v 1-6-99 | |||||||
3rd | Sportf1rst | ||||||
Semi-Final Consolation | Grand Final Consolation | Winner | |||||
5th | Fraser Island Boat Charters | ||||||
Match 1-3 Winner | |||||||
Match 1-3 | Fraser Coast Regional Council | ||||||
18:30, 11 Jun 2026 | |||||||
2-6-77 v 2-6-71 | |||||||
8th | Fraser Coast Regional Council | ||||||
Match 1-7 Winner | |||||||
Match 1-7 | The Childers Butchery | ||||||
18:30, 18 Jun 2026 | |||||||
3-10-107 v 1-6-92 | |||||||
6th | Makos Health Club | ||||||
Match 1-4 Winner | |||||||
Match 1-4 | The Childers Butchery | ||||||
18:30, 11 Jun 2026 | |||||||
2-7-96 v 2-7-73 | |||||||
7th | The Childers Butchery | ||||||
3/4 Playoff | Winner | |||
Match 1-1 Loser | ||||
1L | Art By Rebecca Jane | |||
1-4-64 v 3-9-94 | Match 1-6 Winner | |||
Match 1-6 | Sportf1rst | |||
18:30, 18 Jun 2026 | ||||
Match 1-2 Loser | 2-7-82 v 2-6-88 | |||
2L | Sportf1rst | |||
1-6-99 v 3-9-100 |
7th/8th Playoff | Winner | |||
Match 1-3 Loser | ||||
3L | Fraser Island Boat Charters | |||
2-6-71 v 2-6-77 | Match 1-8 Winner | |||
Match 1-8 | Fraser Island Boat Charters | |||
18:30, 18 Jun 2026 | ||||
Match 1-4 Loser | 2-7-85 v 1-4-62 | |||
4L | Makos Health Club | |||
2-7-73 v 2-7-96 |